Episode Description
Looking for land but want to skip the bank and the credit checks? You're in the right spot.
53 owner-financed properties — no bank, no credit check, no high down payments. The owner finances it directly so you can start living your dreams today.
This week: four zero-down deals including a Valencia half-acre for $49/month, a seller who put Scott's likeness in their listing photo (he noticed), a Hudspeth County property Scott says is selling for $36K everywhere else, and two big announcements — the training program is recording, and a live show is coming.
🪣 Which Land Buyer Are You?
🏠 Bucket 1 — Land to live on today
🌱 Bucket 2 — Buy now, use later
🏕️ Bucket 3 — Recreational (camping, hunting, ATV, horseback)
💰 Bucket 4 — Land banking (long-term investment)
📍 Properties Featured This Week
To view any property, go to lmodo.in/[Property ID]
Arkansas
Izard County | 0.33 Acres | Ben Franklin / $65 Down | ID: 391369
Izard County | 0.33 Acres | Ben Franklin / Ironwood Properties | ID: 392535
Izard County | 0.12 Acres | $29 Down / $29 a Month | ID: 392685
Izard County | 0.33 Acres | $0 Down / Ben Franklin | ID: 340386
Arizona
Apache County | 2.32 Acres | ID: 348335
Apache County | 0.25 Acres | Buildable | ID: 373571
Apache County | 1 Acre | Off Route 66 | ID: 392705
Apache County | ~5 Acres | ID: 392600 (approx)
Apache County | 1 Acre | ID: 392699
Cochise County | 2.5 Acres | Hobby Farm | ID: 392464
Cochise County | ~2 Acres | Path of Growth / Hockey Stick Value | ID: 350714
Cochise County | 0.33 Acres | Freedom from Husband | ID: 389741
Mojave County | 4.68 Acres | Two Lots / Near Kingman / Tiny Homes & RVs | ID: 389643
Mojave County | 1 Acre | Negotiate the Term | ID: 392604
Mojave County | 1.25 Acres | Ben Franklin / 70-Month Term — Negotiate | ID: 320286
Mojave County | 2.35 Acres | Negotiate the Term | ID: 392664
Mojave County | 2.35 Acres | Thrill Seekers Base Camp | ID: 364704
Colorado
Alamosa County | 1.13 Acres | Rare on This Channel | ID: 382330 (approx)
Costilla County | 5 Acres | ID: 390400
Costilla County | 5 Acres | Build Your Tiny Home | ID: 330149
Costilla County | 2.5 Acres | Treed / Up in the Mountains | ID: 392150 (approx)
Costilla County | 5 Acres | Cabin with Tremendous Views | ID: 389414
Costilla County | 2.5 Acres | Back to Basics Homestead | ID: 343104
Costilla County | 5 Acres | ID: 387138
Costilla County | 5 Acres | Snow-Capped Mountain Views | ID: 77342
Costilla County | 4.77 Acres | ID: 392572
Florida
Charlotte County | 0.25 Acres | ID: 386421
Jackson County | 1.13 Acres | Dream Home to Barndominium | ID: 392206
Putnam County | 0.46 Acres | ID: 388770
Putnam County | 0.22 Acres | ID: 392651
Putnam County | 0.22 Acres | 4 Min to the Lake / $49 Down | ID: 389515
Putnam County | 0.21 Acres | ID: 389822
Putnam County | 2.22 Acres | ID: 390729
Putnam County | 0.25 Acres | $0 Down | ID: 392622
Putnam County | 0.22 Acres | ID: 392652
Putnam County | 0.22 Acres | Trade Noise for Quiet Mornings | ID: 366449
New Mexico
Cibola County | 0.75 Acres | $0 Down | ID: 392700
Cibola County | 20 Acres | Trees & Terrain | ID: 383138
Luna County | 1.83 Acres | Ben Franklin / Math Works Out | ID: 366178
Valencia County | 0.5 Acres | $0 Down / $49/Month / Scott's Likeness on the Listing | ID: 392689
Valencia County | 0.25 Acres | $75 Down / Base Camp | ID: 392471
Nevada
Elko County | 2 Acres | Off-Grid Retreat | ID: 389718
Elko County | 10 Acres | Tilted Photographer | ID: 377851
Oregon
Klamath County | 3.75 Acres | ID: 391145
Klamath County | 1.62 Acres | One Lot / Sister Lot Available Next Door | ID: 388798
Klamath County | 0.34 Acres | Cul-de-Sac | ID: 370494
Klamath County | 0.39 Acres | ID: 390352
Klamath County | 1.54 Acres | ID: 391134
Texas
Hudspeth County | 20 Acres | $0 Down / Scott Says It's Worth $36K | ID: 392474
Hudspeth County | 20 Acres | ID: 392626
Liberty County | 0.17 Acres | Cletus & Fred Territory | ID: 343100
Polk County | 0.16 Acres | 3D Map on Listing / Go See It | ID: 392216
Tyler County | 0.2 Acres | ID: 373531
💡 Scott's Tips This Week:
Every number you see on this channel is negotiable. Down payment, monthly payment, term — all of it. If the total financed amount is substantially more than the cash price, that's your signal to put on the negotiation hat. Bring the term down and bring the total paid closer to the cash price.
Two big announcements:
The owner-financed land training program is recording now. Drop "training" in the comments to get notified when it's ready.
A live show is coming — deep dives on a small number of properties, with Scott taking your questions in real time. Drop "live stream" or "phone calls" in the comments if you want to join Scott live.
🔗 Browse All 14,000+ Owner-Financed Deals: https://www.landmodo.com/deals
New videos every week. Which bucket are you in? Drop it in the comments.