Episode Description
Looking for land but want to skip the bank and the credit checks? You're in the right spot.
In this episode, Scott walks through 64 owner-financed properties — no bank, no credit check, no high down payments. Just land you can start owning today.
And yes, there are zero-down deals in here. Scott finds them. Every time.
🪣 Which Land Buyer Are You?
🏠 Bucket 1 — Land to live on today
🌱 Bucket 2 — Buy now, use later
🏕️ Bucket 3 — Recreational (camping, hunting, ATV, horseback)
💰 Bucket 4 — Land banking (long-term investment)
📍 Properties Featured This Week
To view any property, go to lmodo.in/[Property ID]
Arkansas
Cross County | 1.55 Acres | Near Memphis | ID: 354138
Izard County | 0.38 Acres | Ben Franklin Property | ID: 359818
Izard County | 0.38 Acres | Ben Franklin Property | ID: 335432
Izard County | Lakes Nearby | ID: 352102
Arizona
Apache County | 2.32 Acres | Trade Stress for Desert Freedom | ID: 343853
Apache County | 1 Acre | Ben Franklin Property | ID: 359879
Apache County | 2.5 Acres | Off-Grid | ID: 359529
Apache County | 0.25 Acres | Power Nearby / Great Views | ID: 359673
Apache County | 1 Acre | RV & Camper Friendly | ID: 344155
Apache County | ~1 Acre | ID: 342626
Apache County | 1 Acre | ID: 359706
Apache County | 1 Acre | ID: 359821
Apache County | 2.15 Acres | ID: 359754
Cochise County | 0.25 Acres | $49 Down | ID: 346742
Cochise County | 1.15 Acres | Electric in Area | ID: 358781
Mohave County | Outside Vegas / 20 Min to Grand Canyon West | ID: 339660
Mohave County | 1.13 Acres | ID: 359731
Mohave County | 0.14 Acres | Ben Franklin Property | ID: 359800
Navajo County | 3.8 Acres | Two Lots Combined | ID: 339142
Navajo County | 2.4 Acres | ID: 359422
Colorado
Costilla County | 5 Acres | ID: 338941
Costilla County | 4.6 Acres | ID: 359360
Costilla County | 5 Acres | Ben Franklin Property | ID: 316663
Costilla County | 5 Acres | ID: 359823
Costilla County | 5 Acres | Near Rio Grande River | ID: 359711
Costilla County | 4.94 Acres | Mountain Views | ID: 199012
Costilla County | 5 Acres | Million Dollar Views | ID: 343459
Saguache County | 1.5 Acres | Creek on Property / Power Nearby | ID: 359540
Florida
Citrus County | 0.16 Acres | North of Tampa | ID: 310072
Highlands County | 0.22 Acres | $0 Down | ID: 359707
Holmes County | 2.21 Acres | ID: 317002
Jackson County | 1.16 Acres | ID: 358426
Marion County | 0.5 Acres | Ocala Area | ID: 359854
Marion County | ~0.33 Acres | Cleared Lot | ID: 359787
Putnam County | 0.44 Acres | Double Corner Lot | ID: 359562
Putnam County | 0.22 Acres | ID: 359875
Putnam County | ID: 338181
Putnam County | 0.25 Acres | $0 Down / Negotiate Your Terms | ID: 330214
Putnam County | 0.5 Acres | Corner Lot | ID: 320210
Putnam County | 0.25 Acres | $0 Down | ID: 359848
Putnam County | 0.25 Acres | Pond Views | ID: 359881
Putnam County | 0.25 Acres | Ben Franklin Property | ID: 359699
Putnam County | 0.25 Acres | ID: 359813
Putnam County | 0.17 Acres | $0 Down | ID: 358290
Sarasota County | 0.25 Acres | ID: 348483
Washington County | 0.23 Acres | ID: 337596
North Carolina
Wilkes County | 1 Acre | Near Stone Mountain | ID: 358906
New Mexico
Cibola County | 4.8 Acres | $0 Down | ID: 346190
Luna County | 0.5 Acres | $1,000 / Ben Franklin Property | ID: 340452
Luna County | 1.1 Acres | ID: 341790
Luna County | 2 Acres | Ben Franklin Property | ID: 359802
Luna County | 5 Acres | ID: 359630
Torrance County | 1 Acre | Power Poles Visible / Ben Franklin Property | ID: 353448
Valencia County | 0.25 Acres | No Doc Fee / Under $1,000 | ID: 323027
Nevada
Elko County | 10 Acres | Wild Horse Country | ID: 359830
Elko County | 10 Acres | ID: 359640
Elko County | 7 Acres | ID: 352870
Elko County | 2 Acres | ID: 358599
Oregon
Klamath County | 0.43 Acres | Near Crater Lake | ID: 358058
Klamath County | 2 Acres | ID: 359531
Texas
Brewster County | 5 Acres | $0 Down | ID: 359654
Culberson County | 10 Acres | ID: 345590
Polk County | 0.07 Acres | Cletus & Fred's Lake | ID: 307056
Bandera County | 0.18 Acres | Lake Views / 3D Map Available | ID: 348292
💡 Scott's Tip This Week:
Interview the seller before you buy. Ask what happens if a payment gets missed. Ask what it's like to work with them. You could be in a 60-month relationship — make sure it's a good fit.
And if you see a deal sitting on the channel week after week? Negotiate. The seller wants to move it. That's your leverage.
🔗 Browse All 14,000+ Owner-Financed Deals: https://www.landmodo.com/deals
🎙️ Prefer Audio? Podcast: https://feeds.captivate.fm/landmodo/