Episode Description
In this episode, Scott walks through 62 owner-financed properties — no bank, no credit check, no financing hoops. The owner works with you directly so you can start living your dreams today.
Zero-down deals right out of the gate. And yes — the 69 acres from last week is still here. Everything else that was big? Gone. They move fast.
🪣 Which Land Buyer Are You?
🏠 Bucket 1 — Land to live on today
🌱 Bucket 2 — Buy now, use later
🏕️ Bucket 3 — Recreational (camping, hunting, ATV, horseback)
💰 Bucket 4 — Land banking (long-term investment)
📍 Properties Featured This Week
To view any property, go to lmodo.in/[Property ID]
Arkansas
Cross County | 1.5 Acres | $0 Down / 3 Adjoining Lots Near Crown Lake | ID: 361685
Izard County | 0.2 Acres | Ben Franklin Property | ID: 344108
Izard County | 0.33 Acres | Ben Franklin Property | ID: 364009
Izard County | 0.45 Acres | Near the Lake | ID: 352197
Izard County | 0.33 Acres | Own a Piece of the Ozarks / Ben Franklin | ID: 366177
Arizona
Apache County | 0.45 Acres | Negotiate This Into a Ben Franklin | ID: 365626
Apache County | 1 Acre | Pay Off Over 4 Years or Cash Out Today | ID: 365580
Apache County | 0.25 Acres | ID: 365735
Apache County | 1.16 Acres | ID: 362839
Cochise County | 0.34 Acres | $49 Down | ID: (unlisted)
Cochise County | 1.15 Acres | ID: 358781
Coconino County | 1 Acre | 30 Min from Grand Canyon South Rim | ID: 199146
Mojave County | 1 Acre | Outside Vegas | ID: 359731
Mojave County | 2.35 Acres | $50 Down / Drone Footage | ID: 347029
Mojave County | 2.35 Acres | Near BLM Land | ID: 362823
Mojave County | 2.35 Acres | ID: 365791
Mojave County | 1.25 Acres | Ben Franklin Property | ID: 366150
Mojave County | 1.15 Acres | Zoned AR / Agricultural Residential | ID: 342520
Navajo County | 1.25 Acres | Ben Franklin / Negotiate the Term | ID: 366225
California
Humboldt County | 0.14 Acres | Buildable Lot / Ocean Views | ID: 364426
Modoc County | 1 Acre | ID: 361444
Colorado
Costilla County | 5.11 Acres | ID: 342707
Costilla County | 5 Acres | Solar / Off-Grid Living | ID: 366123
Costilla County | 5.58 Acres | Up in the Trees / Mountain Views | ID: 364529
Costilla County | 5.2 Acres | ID: 366250
Costilla County | 2.4 Acres | Trees & Views | ID: 125292
Park County | 7 Acres | Rare Find — Won't Last | ID: 365279
Sawatch County | 2.24 Acres | For Sale By Owner | ID: 359615
Florida
Charlotte County | 0.25 Acres | ID: 354916
Charlotte County | 0.55 Acres | Triple Lots | ID: 339609
Charlotte County | 0.22 Acres | ID: 343302
Highlands County | 0.22 Acres | $0 Down | ID: 359707
Jackson County | 2.36 Acres | The Dog Doesn't Want to Leave | ID: 348552
Lee County | 0.5 Acres | ID: 339608
Putnam County | 0.22 Acres | ID: 366020
Putnam County | 0.22 Acres | First Time Buyers Start Here | ID: 364933
Putnam County | 0.22 Acres | ID: 365979
Putnam County | 0.25 Acres | Bass Capital of the World / Own Your Fish Camp | ID: 366185
Putnam County | 0.25 Acres | Private Getaway | ID: 365592
Putnam County | 0.2 Acres | $0 Down | ID: 365818
Putnam County | 0.22 Acres | $0 Down | ID: 359848
Washington County | 0.25 Acres | ID: 338089
Georgia
Muscogee County | 0.5 Acres | Columbus / Paved Roads & Utilities On Site | ID: 331227
New Mexico
Cibola County | 6.3 Acres | $0 Down | ID: 353046
Luna County | 3 Acres | Ben Franklin Property | ID: 359527
Luna County | 1.5 Acres | Ben Franklin Property / 3 Connected Lots | ID: 339983
Luna County | 2.5 Acres | ID: 365753
San Miguel County | 5 Acres | $0 Down | ID: 336232
Nevada
Elko County | 1 Acre | ID: 343061
Elko County | 2 Acres | Everything Has a Seven in It | ID: 364726
Elko County | 10 Acres | ID: 365731
Elko County | 2.27 Acres | ID: 365523
Oregon
Klamath County | 2.05 Acres | ID: 364956
Klamath County | 0.5 Acres | ID: 364464
Klamath County | 0.3 Acres | Near Crater Lake | ID: 345173
Tennessee
Cumberland County | 0.25 Acres | Resort Lot | ID: 348188
DeKalb County | 0.36 Acres | ID: 326513
Texas
Hudspeth County | 69 Acres | Still Here — But Hurry | ID: 364366
Hudspeth County | 20 Acres | ID: 361198
Liberty County | 6 Acres | Six Acre Ranch | ID: 341154
Polk County | 0.07 Acres | Cletus & Fred's Lake | ID: 307061
Van Horn | 10 Acres | ID: 365622
💡 Scott's Tips This Week:
The big lots from last week — 30 acres, 70 acres — they're gone. The 69 acres in Hudspeth is the last one standing. If you want big land, don't sit on it.
And remember: you have more power in these transactions than you think. Negotiate the down payment, the monthly payment, the term. Sellers are putting numbers out there as a starting point. That's all they are.
🔗 Browse All 14,000+ Owner-Financed Deals: https://www.landmodo.com/deals