Land for Sale | NO BANK - NO CREDIT | 61 Properties

August 1
31 mins

Episode Description

Looking for land but want to skip the bank and the credit checks? You're in the right spot.

61 owner-financed properties — no bank, no credit check, no background check, no employment verification. The owner finances it directly so you can start living your dreams today.

This week: Scott guarantees at least two zero-down deals and finds three, calls out a 120-month term that doubles the price of a property, shares his only ATV experience (Hawaii, Kualoa Ranch, Lost was filmed there), and announces a training program coming soon to help you navigate the world of owner-financed land.

🪣 Which Land Buyer Are You?

🏠 Bucket 1 — Land to live on today

🌱 Bucket 2 — Buy now, use later

🏕️ Bucket 3 — Recreational (camping, hunting, ATV, horseback)

💰 Bucket 4 — Land banking (long-term investment)

📍 Properties Featured This Week

To view any property, go to lmodo.in/[Property ID]

Arkansas

Izard County | 0.25 Acres | Ben Franklin / Near Power | ID: 386071

Izard County | 0.33 Acres | $0 Down / Walk to the Lake / Ozarks | ID: 340460

Arizona

Apache County | 2.1 Acres | ID: 357892

Apache County | 1.16 Acres | ID: 344112

Apache County | 1 Acre | ID: 388886

Apache County | 1 Acre | Backs to BLM Land / All Buckets | ID: 388597

Apache County | 1 Acre | Near Concho | ID: 389430

Apache County | 1.32 Acres | Homes Nearby | ID: 389341

Apache County | 1 Acre | ID: 338067

Cochise County | 0.41 Acres | Six Sister Lots Available | ID: 385116

Cochise County | 1.96 Acres | Path of Growth / Negotiate the Term | ID: 350714

Cochise County | 0.85 Acres | $39 Down / Negotiate This One | ID: 389186

Mojave County | 2.35 Acres | ID: 343670

Mojave County | 2.35 Acres | ID: 383522

Mojave County | 1.25 Acres | Near Colorado River / Power On Site | ID: 389348

Mojave County | 5 Acres | ID: 365332

Mojave County | 2.5 Acres | Two Lots / Across from BLM Land | ID: 387141

Navajo County | 40 Acres | $18,000 / Art Retreat Potential | ID: 389368

Pima County | 1 Acre | Near Tucson | ID: 389395

Yavapai County | 1 Acre | $79 Down | ID: 387738

California

Modoc County | ID: 359422

Modoc County | 1 Acre | ID: 388753

San Bernardino County | 2 Acres | Near 29 Palms | ID: 275319 (approx)

Colorado

Costilla County | 5 Acres | ID: 368688

Costilla County | 4 Acres | ID: 389236

Costilla County | 9.78 Acres | Two Adjacent Lots | ID: 388799

Costilla County | 5 Acres | ID: 338384

Costilla County | 5 Acres | ID: 115923 (approx)

Costilla County | 5 Acres | ATV Country | ID: 388778

Costilla County | 5 Acres | ID: 389330

Sawatch County | 2.24 Acres | $0 Down / Water On Site / Sprinter Van Approved | ID: 359615

Florida

Charlotte County | 0.25 Acres | ID: 389171

Gadsden County | 0.33 Acres | North Florida / Bucket 2 or 4 | ID: 322645

Highlands County | 0.26 Acres | ID: 388902

Jackson County | 1 Acre | ID: 383826

Jackson County | 1.16 Acres | ID: 386939 (approx)

Putnam County | 0.25 Acres | ID: 389216

Putnam County | 0.25 Acres | ID: 388676

Putnam County | 0.2 Acres | ID: 389239

Putnam County | 0.25 Acres | Mobile Home Welcome | ID: 389221

Putnam County | 0.22 Acres | ID: 366449

Walton County | 1.25 Acres | $0 Down / Negotiate the 120-Month Term | ID: 383679

Washington County | 0.25 Acres | ID: 337596

Washington County | 0.25 Acres | ID: 388775

Minnesota

Todd County | 1 Acre | ID: 352406

New Mexico

Cibola County | 5 Acres | ID: 346627

Luna County | 0.5 Acres | Ben Franklin / $1,425 | ID: 388394

Luna County | 2.5 Acres | Power Poles Visible / Road Access | ID: 373232

Luna County | 2 Acres | ID: 389430 (approx)

Valencia County | 1 Acre | 8 Reasons to Buy / Dark Skies / No HOA | ID: 389433

Nevada

Elko County | 10 Acres | ID: 388602

Elko County | 10 Acres | Next to BLM Land | ID: 371040

Oregon

Benton County | 1.76 Acres | ID: 388807

Klamath County | 2.38 Acres | ID: 389338

Klamath County | 0.5 Acres | ID: 351184

Klamath County | ID: 388718

Klamath County | 1.91 Acres | ID: 389285

Tennessee

Madison County | 0.44 Acres | ID: 389309

Jackson County | City Water & Trash Collection | ID: (unlisted)

Texas

El Paso County | 0.89 Acres | ID: 389413

Hudspeth County | 20 Acres | Big Deer on Listing | ID: 388877 (approx)

Hudspeth County | 20 Acres | ID: 389343

Liberty County | 0.17 Acres | Trinity River / Cletus & Fred Territory | ID: 343100

💡 Scott's Tips This Week:

Watch the long terms. 144 × 120 = $17,280 on an $8,000 property. That's paying double. When the math doesn't work in your favor, negotiate — cut the monthly payment and shorten the term to something that makes sense for both sides.

And Scott's owner-financed land training program is coming soon. Drop "training" in the comments if you want to be notified when it's ready.

Create a free Landseeker account at Landmodo.com to favorite properties and sellers — no cost to buyers, ever.

🔗 Browse All 14,000+ Owner-Financed Deals: https://www.landmodo.com/deals

New videos every week. Which bucket are you in? Drop it in the comments.

See all episodes