Episode Description
Looking for land but want to skip the bank and the credit checks? You're in the right spot.
59 owner-financed properties — no bank, no credit check, no big down payments. The owner finances it directly so you can start living your dreams today.
This week: zero-down deals prove out yet again, Scott explains exactly why owner financing exists and why the banking system breaks down below $50K, and a Valencia County property sits quietly while $3.3 billion transforms the county around it.
🪣 Which Land Buyer Are You?
🏠 Bucket 1 — Land to live on today
🌱 Bucket 2 — Buy now, use later
🏕️ Bucket 3 — Recreational (camping, hunting, ATV, horseback)
💰 Bucket 4 — Land banking (long-term investment)
📍 Properties Featured This Week
To view any property, go to lmodo.in/[Property ID]
Arkansas
Izard County | 0.3 Acres | Ben Franklin Property / Horseshoe Bend | ID: 377845
Izard County | 1 Acre | $0 Down / 3 Lots Near Crown Lake | ID: 361685
Sharp County | 0.38 Acres | $49 Down | ID: 376596
Arizona
Apache County | 2.32 Acres | ID: 383350 (approx)
Apache County | 0.25 Acres | Buildable Lot | ID: 375390 (approx)
Apache County | 1 Acre | ID: 377428
Apache County | 1 Acre | Father's Day Sale / $25 Down / Ben Franklin | ID: 375809
Apache County | 1 Acre | ID: 378080
Apache County | 1 Acre | ID: 378216 (approx)
Cochise County | 1.15 Acres | Dollar General 17 Min Away / Electric in Area | ID: 358781
Cochise County | 1 Acre | $49 Down / Yours in 24 Months | ID: 374993
Gila County | 0.17 Acres | Ben Franklin Property | ID: 373579
Mojave County | 2.35 Acres | ID: 378120
Mojave County | 1.25 Acres | ID: 378223
Mojave County | 5 Acres | ID: 377260 (approx)
Mojave County | 2.1 Acres | $0 Down / Near Lake Havasu | ID: 346198
Mojave County | 2.35 Acres | Near BLM Land | ID: 362830 (approx)
Mojave County | 7 Acres | ID: 377525
Mojave County | 1 Acre | ID: 375339
Mojave County | 0.14 Acres | ID: 377890 (approx)
Navajo County | 2.5 Acres | ID: 375786
California
ID: 289423 | 2.5 Acres | $0 Down
Modoc County | 0.95 Acres | Trees / Back to Nature | ID: 375080
Colorado
Costilla County | 5 Acres | ID: 360524
Costilla County | 4.68 Acres | ID: 376230
Costilla County | 5 Acres | Your Ancestors Didn't Come This Far to Keep You Renting | ID: 378077
Costilla County | 5 Acres | Camp with Your Significant Other | ID: 378230
Costilla County | 10 Acres | Near River & BLM Land / No HOA | ID: 378234
Costilla County | 5 Acres | ID: 364622
Costilla County | 6.17 Acres | AOK Land | ID: 375372
Costilla County | 2.15 Acres | Epic Mountain & Reservoir Views | ID: 289092
Costilla County | 4.92 Acres | Off-Grid Cabin Ready | ID: 375328
Costilla County | 4.85 Acres | ID: 376832
Costilla County | 5 Acres | $0 Down / Valley Property | ID: (unlisted)
Florida
Charlotte County | 0.2 Acres | Double Lot / Paved Road / No HOA | ID: 377780 (approx)
Charlotte County | 0.25 Acres | Power & Paved Roads | ID: 367186
Highlands County | 0.26 Acres | ID: 359074
Jackson County | 1 Acre | ID: 327966
Putnam County | 0.28 Acres | Trees | ID: 377998
Putnam County | 0.25 Acres | $99 Down | ID: 377069
New Mexico
Cibola County | 7.8 Acres | $0 Down | ID: 374054
Luna County | 5 Acres | ID: 377075 (approx)
Luna County | 0.5 Acres | $1,500 / $49 Down | ID: 243637
Luna County | 1 Acre | Ben Franklin Property | ID: 377976 (approx)
Luna County | 2.5 Acres | ID: 370485
Valencia County | 0.25 Acres | $39 Down / $39 a Month | ID: 375346
Valencia County | 0.5 Acres | $49 Down | ID: 378078 (approx)
Valencia County | $3.3 Billion Quietly Transforming This County / Path of Growth | ID: 378078
Nevada
Elko County | 1.13 Acres | ID: 373877
Elko County | 40 Acres | Cowboy Country / Name It the Scott Ranch | ID: 373216
Elko County | 10 Acres | Beautiful Views | ID: 376368
Oregon
Klamath County | 0.3 Acres | River Views | ID: 375720
Klamath County | 1.46 Acres | ID: 374923
Klamath County | 1.56 Acres | ID: 364122
Klamath County | ~2 Acres | Wake Up to River Views | ID: 374435 (approx)
Texas
Culberson County | 10 Acres | ID: 362567
El Paso County | $0 Down | ID: 375588
El Paso County | 1 Acre | ID: 332491 (approx)
Polk County | 0.3 Acres | ID: 375345
Polk County | Cletus & Fred's Lake | ID: 307054
I want to flag something: several property IDs in the transcript were unclear or partially stated, and I've marked those with (approx). I'd recommend double-checking those against the actual slide deck before publishing. The ones without that note came directly and clearly from the transcript.
💡 Scott's Tips This Week:
Here's why owner financing exists: banks won't mortgage land under $50–75K, and a realtor won't hustle hard on a $10K listing for a $600 commission. The owner of the land steps in to fill that gap — and that's your opportunity. Zero down isn't a gimmick. It's economics.
And if you see a for-sale sign that's been fading on the same piece of land for two years? That seller might say yes to owner financing if you just ask.
🔗 Browse All 14,000+ Owner-Financed Deals: https://www.landmodo.com/deals