Episode Description
Looking for land but want to skip the bank and the credit checks? You're in the right spot.
54 owner-financed properties — no bank, no credit check, no background check. The owner finances it directly so you can start living your dreams today.
This week: zero-down deals including a 7.8-acre New Mexico property, Scott's true story of buying 40 acres in Pershing County, Nevada, and pitching a toll booth business to his wife, the return of the free pizza listing, and the owner-financed land training program is almost ready — drop "training" in the comments to get notified.
🪣 Which Land Buyer Are You?
🏠 Bucket 1 — Land to live on today
🌱 Bucket 2 — Buy now, use later
🏕️ Bucket 3 — Recreational (camping, hunting, ATV, horseback)
💰 Bucket 4 — Land banking (long-term investment)
📍 Properties Featured This Week
To view any property, go to lmodo.in/[Property ID]
Arkansas
Izard County | 0.36 Acres | $0 Down / Ben Franklin / Ozarks | ID: 340460
Izard County | 0.33 Acres | Ben Franklin Property | ID: 390194
Arizona
Apache County | 2 Acres | ID: 389879
Apache County | 1 Acre | ID: 390894
Apache County | 1 Acre | ID: 389470
Apache County | ~2 Acres | Path of Growth / Negative Interest Rate Deal | ID: 350714
Cochise County | 0.3 Acres | 4,000 ft Elevation | ID: 389741
Coconino County | 1 Acre | Power Nearby / 30 Min from Grand Canyon South Rim | ID: 197186
Mojave County | 1.25 Acres | Borders BLM Land / Negotiate the Term | ID: 380325
Mojave County | 2 Acres | ID: 389841
Mojave County | 1 Acre | ID: 359731
Mojave County | 1.25 Acres | Ben Franklin Property | ID: 390378
Navajo County | 1.14 Acres | Ben Franklin Property | ID: 387170
Yavapai County | 2 Acres | Near Route 66 / Mature Trees / All Buckets | ID: 363208
Yavapai County | 1 Acre | $79 Down | ID: 387738
California
Modoc County | 1 Acre | Library of America / Right Below Oregon | ID: 390405
Colorado
Costilla County | 20 Acres | 4 Adjacent Lots / Rare Find | ID: 346929
Costilla County | 5 Acres | Near Bishop Castle | ID: 389832
Costilla County | 4.9 Acres | ID: 335781 (approx)
Costilla County | 5 Acres | Prestigious Area / Million Dollar Views | ID: 389852
Costilla County | 4.45 Acres | ID: 389597
Costilla County | 5 Acres | ID: 390186
Costilla County | 5 Acres | ID: 886036 (approx)
Costilla County | 5 Acres | ID: 389860 (approx)
Sawatch County | 0.5 Acres | ID: 389418
Florida
Brevard County | 0.81 Acres | Build or Land Bank | ID: (unlisted)
Highlands County | 0.25 Acres | Sebring / Lake Placid / Avon Park Area | ID: 325869
Marion County | 0.37 Acres | Scott Knows the Seller | ID: 389521
Putnam County | 0.25 Acres | ID: 388878 (approx)
Putnam County | 0.2 Acres | ID: 389824
Putnam County | 0.45 Acres | ID: 390900
Putnam County | 0.43 Acres | Silver Glen Area | ID: 389838
Putnam County | 0.46 Acres | Free Pizza Included | ID: 351470
Putnam County | 0.2 Acres | Power Nearby / No HOA | ID: 378047
Putnam County | 0.22 Acres | Tiny Home & Mobile Home OK / R2 Zoning | ID: 389797
Putnam County | 0.34 Acres | ID: 389560
Putnam County | 0.22 Acres | No HOA | ID: 390603
North Carolina
Wilkes County | 1 Acre | ID: 389859
New Mexico
Cibola County | 7.8 Acres | $0 Down | ID: 374054
Luna County | 2 Acres | Ben Franklin / Negotiate the Term | ID: 390401
Luna County | 2 Acres | Corner Lot / Math Works Out | ID: 389793
Luna County | 1.5 Acres | 3 Lots Side by Side / Ben Franklin | ID: 339983
Valencia County | 2 Acres | ID: 390897
Valencia County | 0.5 Acres | $49 Down | ID: 390907
Nevada
Elko County | 10 Acres | Borders Public Land | ID: 388602
Elko County | 40 Acres | ID: 389441
Elko County | 40 Acres | Under $800/Acre | ID: 389451
Oregon
Klamath County | 1.49 Acres | Future Yurt Site | ID: 374638
Klamath County | 0.43 Acres | Pond / Utilities / Build Ready | ID: 389378
Klamath County | 0.3 Acres | Near Crater Lake | ID: 345173
Klamath County | 1.78 Acres | ID: 389544
Texas
Culberson County | 40 Acres | Under $800/Acre | ID: 389379
Liberty County | 0.6 Acres | Near River / Aaron's Property | ID: 389188
Liberty County | 0.17 Acres | Cletus & Fred Territory | ID: 343100
💡 Scott's Tips This Week:
When the total financed amount is nearly double the cash price, that's your negotiation signal. Ask for a shorter term and a lower monthly payment that gets you closer to the cash price. The sellers are human — they'll work with you.
And if a property has what looks like a negative interest rate (finance total comes in below cash price), that's leverage — use it to ask for a cash discount too.
Training coming soon. Drop "training" in the comments to get notified when Scott's owner-financed land course is ready.
🔗 Browse All 14,000+ Owner-Financed Deals: https://www.landmodo.com/deals
New videos every week. Which bucket are you in? Drop it in the comments.