Navigating the Perils of a Frigid Winter: Mid-Atlantic Cold Snap

January 28
4 mins

Episode Description

The salient point of our discussion revolves around the dangerous cold that continues to grip the Mid-Atlantic and Northeast regions, as the National Weather Service has issued extended cold advisories and forecasts a potential coastal storm this weekend, which may exacerbate conditions leading to coastal flooding. We delve into the complexities faced by mariners in New Jersey, where freezing spray and developing ice create significant navigation challenges in the Delaware Bay. Additionally, we highlight the ongoing power restoration efforts in various states, addressing the impact of severe weather conditions from Texas to Tennessee. The episode also emphasizes the critical situation in New York City, where enhanced cold weather measures are in place following tragic fatalities linked to the extreme cold. We urge our listeners to stay informed and safe amidst these hazardous conditions, as we navigate through the latest updates and advice from local authorities.

Takeaways:
  1. The National Weather Service has issued cold advisories due to dangerously low temperatures in the Mid Atlantic and Northeast regions.
  2. Mariners are facing significant challenges due to freezing spray and ice in the Delaware Bay, complicating navigation efforts.
  3. Power restoration efforts are ongoing across multiple states, with a focus on areas affected by ice and snow.
  4. Winter storm warnings remain in effect for specific counties in Michigan, highlighting the severity of lake effect snow and blizzard conditions.
  5. The upcoming weekend may bring a coastal storm, increasing the risk of coastal flooding and hazardous winds along the full moon tide cycle.
  6. Local officials in New York City report increased cold weather measures and expanded shelter options due to fatalities during the cold snap.

Sources

[NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+storm+warning]

[NWS | https://www.weather.gov/media/phi/current_briefing.pdf]

[NWS | https://forecast.weather.gov/product.php?format=ci&glossary=0&highlight=off&issuedby=FFC&product=AFD&site=NWS&version=1]

[NWS | https://forecast.weather.gov/product.php?format=ci&glossary=0&highlight=off&issuedby=FFC&product=AFD&site=NWS&version=1]

[Action News 5 | https://www.actionnews5.com/2026/01/28/national-guard-delivers-emergency-supplies-northern-mississippi/]

[USACE | https://www.usace.army.mil/Media/News/Article/4391250/usace-repositions-emergency-power-team-to-support-mississippi-after-storm/]

[NWS | https://www.weather.gov/media/phi/current_briefing.pdf]

[FOX5 NY | https://www.fox5ny.com/news/mamdani-nyc-cold-winter-weather-code-blue]

[NWS | https://www.weather.gov/media/phi/current_briefing.pdf]

[Nashville OEM | https://www.nashville.gov/departments/emergency-management/news/january-27-winter-weather-update]

[WZTV FOX 17 | https://fox17.com/news/local/nashville-power-outages-nes-electric-services-drop-to-108000-customers-days-after-ice-storm-wednesday-january-28-2026]

[KLTV | https://www.kltv.com/2026/01/28/over-15000-remain-without-power-east-texas-following-winter-storm/]

[TxDOT | https://www.txdot.gov/about/newsroom/stories/txdot-asking-drivers-to-stay-home-during-winter-storm.html]

See all episodes

Never lose your place, on any device

Create a free account to sync, back up, and get personal recommendations.